Most Recent Lyford Homes For Sale
| View All Lyford Homes For Sale | ||
|
8639 Peach Rd, Lyford, TX 78569 | $169,900 |
|
14284 Fm 498, Lyford, TX 78569 | $389,500 5 beds 3.5 baths |
|
1 N Citation, Lyford, TX 78569 | $246,000 |
Real Estate Resources |
Lyford Apartments
There are 13 apartments found in and near the Lyford area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings